Plateau Centrix ™ , pigtails
Plateau Centrix ™ , pigtails
Référence | Description | Format du schéma | |||
---|---|---|---|---|---|
CX1483124B3-CF001B | Centrix™ S1U, 48F LCAPC, OS2 31M FRDM RIB STB | DXF | |||
CX2E43124B3-CF001B | Centrix™ S2U, 144F LCAPC, OS2 31M FRDM RIB STB | DXF | |||
CX4U831246C-UF001B | Centrix™ STB HSNG,12 24F Cassette, SCAPC, 31M | DXF | |||
CX4WW3136B3-UF002B | Centrix™ S4U, 432F, LCAPC SM, 31M 2 STB LT FR | DXF |
Boîtiers connecteurs pour châssis classiques (CLSSC)
Boîtiers connecteurs pour châssis classiques (CLSSC)
Référence | Description | Format du schéma | |||
---|---|---|---|---|---|
CLSSC-01U | Older 1U sliding CCH Fibre Housing (2x CCH horizontal), black | DXF | |||
CLSSC-02U | Older 2U sliding CCH Fibre Housing (4x CCH horizontal), black | DXF | |||
CLSSC-03U | Older 3U sliding CCH Fibre Housing (6x CCH horizontal), black | DXF | |||
CLSSC-04U | Older 4U fixed CCH Fibre Housing (12x CCH vertical), black | DXF |
Boîtiers connecteurs (CCH)
Boîtiers connecteurs (CCH)
Référence | Description | Format du schéma | |||
---|---|---|---|---|---|
CCH-01U | Closet Connector Housing (CCH), 1 rack unit, accepts up to 2 CCH panels, cassettes or modules | DXF | VSS | BIM | |
CCH-02U | Closet Connector Housing (CCH), 2 rack units, accepts up to 4 CCH panels, cassettes or modules | DXF | VSS | BIM | |
CCH-03U | Closet Connector Housing (CCH), 3 rack units, accepts up to 6 CCH panels, cassettes or modules | DXF | VSS | BIM | |
CCH-04U | Closet Connector Housing (CCH), 4 rack units, accepts up to 12 CCH panels, cassettes or modules | DXF | VSS | BIM |
Accessoires de boîtiers connecteurs (CCH)
Accessoires de boîtiers connecteurs (CCH)
Référence | Description | Format du schéma | |||
---|---|---|---|---|---|
CCH-CF | CCH Slack Storage Cassette; accepts 1 CCH connector panel and provides modular slack storage for direct-factory-or field- termination of incoming (e.g., distribution) cables; grommets and cable ties for strain relief, protective braided tubing, mounting rails; for use in CCH-01U/2U/3U/4U housings or can be wall mounted | DXF | VSS |
Boîtier d'épissure (CSH)
Boîtier d'épissure (CSH)
Châssis EDGE8 ®
Châssis EDGE8 ®
Référence | Description | Format du schéma | |||
---|---|---|---|---|---|
EDGE8-01U | EDGE8® Housing, 1 rack unit, holds up to 12 EDGE8® modules or panels | DXF | VSS | ||
EDGE8-01U-SP | EDGE8® Housing, 1 rack unit, holds up to 18 EDGE8® modules or panels | DXF | VSS | ||
EDGE8-02U | EDGE8® Housing, 2 rack unit, holds up to 36 EDGE8® modules or panels | DXF | VSS | ||
EDGE8-04U | EDGE8® Housing, 4 rack unit, holds up to 72 EDGE8® modules or panels | DXF | VSS |
Châssis EDGE8 ®, fixes
Châssis EDGE8 ®, fixes
Référence | Description | Format du schéma | |||
---|---|---|---|---|---|
EDGE8-02U-FP | EDGE8® FX Housing, Fixed Tray, 2U, Holds 24 EDGE8® solutions modules or panels | DXF | VSS | ||
EDGE8-02U-FP (Closed View) | EDGE8® FX Housing, Fixed Tray, 2U, Holds 24 EDGE8® solutions modules or panels (Closed View) | VSS | |||
EDGE8-04U-FP | EDGE8® FX Housing, Fixed Tray, 4U, Holds 48 EDGE8® solutions modules or panels | DXF | VSS | ||
EDGE8-04U-FP (Closed View) | EDGE8® FX Housing, Fixed Tray, 4U, Holds 48 EDGE8® solutions modules or panels (Closed View) | VSS |
Accessoires EDGE8®
Accessoires EDGE8®
Référence | Description | Format du schéma | |||
---|---|---|---|---|---|
EDGE8-01U-EMOD | EDGE8® 1U BRACKET | DXF | |||
EDGE8-CCHBKT-1 | CCH bracket for EDGE8® Solution Modules, single bracket | DXF | |||
EDGE8-CCHBKT-2 | CCH bracket for EDGE8® Solution Modules, double bracket | DXF | |||
EDGE8-CP12-PRH | EDGE8® Port Replication Housing Accessory, module panel, holds up to 12 EDGE8® modules | DXF |
Solutions EDGE ™, HD
Solutions EDGE ™, HD
Référence | Description | Format du schéma | |||
---|---|---|---|---|---|
EDGE-01U | EDGE™ Solutions Housing, HD, 1 rack unit, holds 8 EDGE™ Solutions Modules or Panels | DXF | VSS | BIM | |
EDGE-01U-SP | EDGE™ Solutions Housing, HD, 1 rack unit, holds 12 EDGE™ Solutions Modules or Panels (with field removable strain-relief plate) | DXF | VSS | ||
EDGE-01U-SP | EDGE™ Solutions Housing, HD, 1 rack unit, holds 12 EDGE™ Solutions Modules or Panels (without field removable strain-relief plate) | DXF | VSS | ||
EDGE-02U | EDGE™ Solutions Housing, HD, 2 rack units, holds 24 EDGE™ Solutions Modules or Panels | DXF | VSS | BIM | |
EDGE-04U | EDGE™ Solutions Housing, HD, 4 rack units, holds 48 EDGE™ Solutions Modules or Panels | DXF | VSS | BIM |
Solutions EDGE ™, fixes
Solutions EDGE ™, fixes
Référence | Description | Format du schéma | |||
---|---|---|---|---|---|
EDGE-02U-FP | EDGE™ Solutions Housing, Fixed, 2 rack units, holds 16 EDGE™ Solutions Modules or Panels (with field removable strain-relief plate) | DXF | VSS | ||
EDGE-02U-FP | EDGE™ Solutions Housing, Fixed, 2 rack units, holds 16 EDGE™ Solutions Modules or Panels (without field removable strain-relief plate) | DXF | VSS | ||
EDGE-04U-FP | EDGE™ Solutions Housing, Fixed, 4 rack units, holds 32 EDGE™ Solutions Modules or Panels (with field removable strain-relief plate) | DXF | VSS | ||
EDGE-04U-FP | EDGE™ Solutions Housing, Fixed, 4 rack units, holds 32 EDGE™ Solutions Modules or Panels (without field removable strain-relief plate) | DXF | VSS | ||
FZB-01U-EMOD | EDGE™ Solutions Mounting Bracket, accommodates up to 8 EDGE™ Solutions modules and/or panels within a 1 rack unit space | DXF | VSS |
Solutions EDGE ™ - Châssis (EMF)
Solutions EDGE ™ - Châssis (EMF)
Référence | Description | Format du schéma | |||
---|---|---|---|---|---|
CCF-CML-96EDGE | Enhanced Management Frame (EMF) - EDGE™ Solutions Housing; empty left-hand housing, holds 8 EDGE™ Solutions modules | DXF | VSS | ||
CCF-CMR-96EDGE | Enhanced Management Frame (EMF) - EDGE™ Solutions Housing; empty right-hand housing, holds 8 EDGE™ Solutions modules | DXF | VSS | ||
CCF-BAY-7 | Enhanced Management Frame (EMF) Bay; 7 ft, includes 12 rear troughs, integrated IBU, cable clamp assemblies, paper mounting template, and mounting bolts | DXF | VSS |
Accessoires des solutions EDGE ™
Accessoires des solutions EDGE ™
Référence | Description | Format du schéma | |||
---|---|---|---|---|---|
EDGE-BKT-WT-2RU | EDGE™ Solutions Mounting Bracket, for wire tray, 2 rack units | DXF | VSS | BIM | |
EDGE-BKT-WT-4RU | EDGE™ Solutions Mounting Bracket, for wire tray, 4 rack units | DXF | VSS | BIM | |
EDGE-BKT-LR-2RU | EDGE™ Solutions Mounting Bracket, for wire tray, 2 rack units | DXF | VSS | BIM | |
EDGE-BKT-LR-4RU | EDGE™ Solutions Mounting Bracket, for wire tray, 4 rack units | DXF | VSS | BIM | |
EDGE-CDF-RJ04-BKT | EDGE™ Solutions Strain-Relief Bracket, CDF, accommodates 4 EDGE™ Solutions trunk keyhole strain-relief clips or 4 U-clip style strain-relief clips | DXF | |||
EDGE-CDF-RJ08-BKT | EDGE™ Solutions Strain-Relief Bracket, CDF, accommodates 8 EDGE™ Solutions trunk keyhole strain-relief clips or 8 U-clip style strain-relief clips | DXF | |||
EDGE-CDF-RJ12-BKT | EDGE™ Solutions Strain-Relief Bracket, CDF, accommodates 12 EDGE™ Solutions trunk keyhole strain-relief clips or 12 U-clip style strain-relief clips | DXF |
Châssis pour connecteur Pretium ® (PCH)
Châssis pour connecteur Pretium ® (PCH)
Référence | Description | Format du schéma | |||
---|---|---|---|---|---|
PCH-01U | Pretium® Connector Housing, 1 rack unit, holds 2 CCH connector panels or modules | DXF | VSS | BIM | |
PCH-02U | Pretium® Connector Housing, 2 rack units, holds 4 CCH connector panels or modules | DXF | VSS | BIM | |
PCH-04U | Pretium® Connector Housing, 4 rack units, holds 12 CCH connector panels or modules | DXF | VSS | BIM | |
PCH-M3-01U | Pretium® 3-Module Housing, 1 rack unit, holds 3 CCH Plug & Play™ Reduced-Depth Modules | DXF | VSS | BIM |