Closet Connector Housings (CCH) Hardware
Closet Connector Housings (CCH) Hardware
Part Number | Description | Drawing Format | |||
---|---|---|---|---|---|
CCH-01U | Closet Connector Housing (CCH), 1 rack unit, accepts up to 2 CCH panels, cassettes or modules | DXF | VSS | BIM | |
CCH-02U | Closet Connector Housing (CCH), 2 rack units, accepts up to 4 CCH panels, cassettes or modules | DXF | VSS | BIM | |
CCH-03U | Closet Connector Housing (CCH), 3 rack units, accepts up to 6 CCH panels, cassettes or modules | DXF | VSS | BIM | |
CCH-04U | Closet Connector Housing (CCH), 4 rack units, accepts up to 12 CCH panels, cassettes or modules | DXF | VSS | BIM |
CCH Hardware Accessories
CCH Hardware Accessories
Part Number | Description | Drawing Format | |||
---|---|---|---|---|---|
CCH-CF | CCH Slack Storage Cassette; accepts 1 CCH connector panel and provides modular slack storage for direct-factory-or field- termination of incoming (e.g., distribution) cables; grommets and cable ties for strain relief, protective braided tubing, mounting rails; for use in CCH-01U/2U/3U/4U housings or can be wall mounted | DXF | VSS |
EDGE8™ Housings
EDGE8™ Housings
Part Number | Description | Drawing Format | |||
---|---|---|---|---|---|
EDGE8-01U | 1 rack unit, holds up to 12 EDGE8™ modules or panels | DXF | VSS | ||
EDGE8-01U-SP | 1 rack unit, holds up to 18 EDGE8 modules or panels | DXF | VSS | ||
EDGE8-02U | 2 rack unit, holds up to 36 EDGE8 modules or panels | DXF | VSS | ||
EDGE8-02U-FP | EDGE8 FX Housing, Fixed Tray, 2U, Holds 24 EDGE8 solutions modules or panels | DXF | VSS | ||
EDGE8-02U-FP (Closed View) | EDGE8 FX Housing, Fixed Tray, 2U, Holds 24 EDGE8 solutions modules or panels (Closed View) | VSS | |||
EDGE8-04U | 4 rack unit, holds up to 72 EDGE8 modules or panels | DXF | VSS | ||
EDGE8-04U-FP | EDGE8 FX Housing, Fixed Tray, 4U, Holds 48 EDGE8 solutions modules or panels | DXF | VSS | ||
EDGE8-04U-FP (Closed View) | EDGE8 FX Housing, Fixed Tray, 4U, Holds 48 EDGE8 solutions modules or panels (Closed View) | VSS |
EDGE™ Solutions Accessories
EDGE™ Solutions Accessories
Part Number | Description | Drawing Format | |||
---|---|---|---|---|---|
EDGE-BKT-WT-2RU | EDGE™ Solutions Mounting Bracket, for wire tray, 2 rack units | DXF | VSS | BIM | |
EDGE-BKT-WT-4RU | EDGE Solutions Mounting Bracket, for wire tray, 4 rack units | DXF | VSS | BIM | |
EDGE-BKT-LR-2RU | EDGE Solutions Mounting Bracket, for wire tray, 2 rack units | DXF | VSS | BIM | |
EDGE-BKT-LR-4RU | EDGE Solutions Mounting Bracket, for wire tray, 4 rack units | DXF | VSS | BIM | |
EDGE-CDF-RJ04-BKT | EDGE Solutions Strain-Relief Bracket, CDF, accommodates 4 EDGE Solutions trunk keyhole strain-relief clips or 4 U-clip style strain-relief clips | DXF | |||
EDGE-CDF-RJ08-BKT | EDGE Solutions Strain-Relief Bracket, CDF, accommodates 8 EDGE Solutions trunk keyhole strain-relief clips or 8 U-clip style strain-relief clips | DXF | |||
EDGE-CDF-RJ12-BKT | EDGE Solutions Strain-Relief Bracket, CDF, accommodates 12 EDGE Solutions trunk keyhole strain-relief clips or 12 U-clip style strain-relief clips | DXF |
Pretium Connector Housing (PCH)
Pretium Connector Housing (PCH)
Part Number | Description | Drawing Format | |||
---|---|---|---|---|---|
PCH-01U | Pretium Connector Housing, 1 rack unit, holds 2 CCH connector panels or modules | DXF | VSS | BIM | |
PCH-02U | Pretium Connector Housing, 2 rack units, holds 4 CCH connector panels or modules | DXF | VSS | BIM | |
PCH-04U | Pretium Connector Housing, 2 rack units, holds 4 CCH connector panels or modules | DXF | VSS | BIM | |
PCH-M3-01U | Pretium 3-Module Housing, 1 rack unit, holds 3 CCH Plug & Play™ Reduced-Depth Modules | DXF | VSS | BIM |
EDGE™ Solutions Housings, Fixed
EDGE™ Solutions Housings, Fixed
Part Number | Description | Drawing Format | |||
---|---|---|---|---|---|
EDGE-02U-FP | EDGE™ Solutions Housing, Fixed, 2 rack units, holds 16 EDGE Solutions Modules or Panels (with field removable strain-relief plate) | DXF | VSS | ||
EDGE-02U-FP | EDGE Solutions Housing, Fixed, 2 rack units, holds 16 EDGE Solutions Modules or Panels (without field removable strain-relief plate) | DXF | VSS | ||
EDGE-04U-FP | EDGE Solutions Housing, Fixed, 4 rack units, holds 32 EDGE Solutions Modules or Panels (with field removable strain-relief plate) | DXF | VSS | ||
EDGE-04U-FP | EDGE Solutions Housing, Fixed, 4 rack units, holds 32 EDGE Solutions Modules or Panels (without field removable strain-relief plate) | DXF | VSS | ||
FZB-01U-EMOD | EDGE Solutions Mounting Bracket, accommodates up to 8 EDGE Solutions modules and/or panels within a 1 rack unit space | DXF | VSS |
EDGE™ Solutions Housings, HD
EDGE™ Solutions Housings, HD
Part Number | Description | Drawing Format | |||
---|---|---|---|---|---|
EDGE-01U | EDGE™ Solutions Housing, HD, 1 rack unit, holds 8 EDGE Solutions Modules or Panels | DXF | VSS | BIM | |
EDGE-01U-SP | EDGE Solutions Housing, HD, 1 rack unit, holds 12 EDGE Solutions Modules or Panels (with field removable strain-relief plate) | DXF | VSS | ||
EDGE-01U-SP | EDGE Solutions Housing, HD, 1 rack unit, holds 12 EDGE Solutions Modules or Panels (without field removable strain-relief plate) | DXF | VSS | ||
EDGE-02U | EDGE Solutions Housing, HD, 2 rack units, holds 24 EDGE Solutions Modules or Panels | DXF | VSS | BIM | |
EDGE-04U | EDGE Solutions Housing, HD, 4 rack units, holds 48 EDGE Solutions Modules or Panels | DXF | VSS | BIM |
EDGE™ Solutions Housing - Enhanced Management Frame (EMF)
EDGE™ Solutions Housing - Enhanced Management Frame (EMF)
Part Number | Description | Drawing Format | |||
---|---|---|---|---|---|
CCF-CML-96EDGE | Enhanced Management Frame (EMF) - EDGE™ Solutions Housing; empty left-hand housing, holds 8 EDGE Solutions modules | DXF | VSS | ||
CCF-CMR-96EDGE | Enhanced Management Frame (EMF) - EDGE Solutions Housing; empty right-hand housing, holds 8 EDGE Solutions modules | DXF | VSS | ||
CCF-BAY-7 | Enhanced Management Frame (EMF) Bay; 7 ft, includes 12 rear troughs, integrated IBU, cable clamp assemblies, paper mounting template, and mounting bolts | DXF | VSS |
Classic Closet Connector Housing (CLSSC)
Classic Closet Connector Housing (CLSSC)
Part Number | Description | Drawing Format | |||
---|---|---|---|---|---|
ECL-GEN3-U8-MH4U | Eclipse® Hardware Gen III FTTx Module Housing, 4 rack units, equipped with nine Gen III splitter adapters, two ECL-CP-SCPARK parking lots, and one 12 F SC APC duplex connector panel, Single-mode (OS2) | DXF | |||
ECL-C4U | CONNECTOR HOUSING, BLANK PANELS, ECL | DXF | |||
ECL-C4U-E4D9 | Eclipse® Hardware Connector Housing with SC adapters, SC APC, 4 rack units, 144 F, Single-mode (OS2) | DXF | |||
ECL-C4U-E459 | CONNECTOR HSG1, ECL, 144 SCUPC DUP CER | DXF | |||
ECL-C1U-126C | CONECTOR HSG, W/12 SC SMPLX APC CER | DXF | |||
ECL-S4U | ECL SPLICE MODULE HSG, 2 HIGH TRAYS | DXF |
Closet Splice Housing (CSH)
Closet Splice Housing (CSH)
EDGE8™ Housings, Fixed
EDGE8™ Housings, Fixed
Part Number | Description | Drawing Format | |||
---|---|---|---|---|---|
EDGE8-02U-FP | EDGE8 FX Housing, Fixed Tray, 2U, Holds 24 EDGE8 solutions modules or panels | DXF | VSS | ||
EDGE8-02U-FP (Closed View) | EDGE8 FX Housing, Fixed Tray, 2U, Holds 24 EDGE8 solutions modules or panels (Closed View) | VSS | |||
EDGE8-04U-FP | EDGE8 FX Housing, Fixed Tray, 4U, Holds 48 EDGE8 solutions modules or panels | DXF | VSS | ||
EDGE8-04U-FP (Closed View) | EDGE8 FX Housing, Fixed Tray, 4U, Holds 48 EDGE8 solutions modules or panels (Closed View) | VSS |
EDGE8™ Accessories
EDGE8™ Accessories
Part Number | Description | Drawing Format | |||
---|---|---|---|---|---|
EDGE8-01U-EMOD | EDGE8 1U BRACKET | DXF | |||
EDGE8-CCHBKT-1 | CCH bracket for EDGE8 Solution Modules, single bracket | DXF | |||
EDGE8-CCHBKT-2 | CCH bracket for EDGE8 Solution Modules, double bracket | DXF | |||
EDGE8-CP12-PRH | EDGE8 Port Replication Housing Accessory, module panel, holds up to 12 EDGE8™ modules | DXF |
Centrix™ Splice Housing, Pigtailed
Centrix™ Splice Housing, Pigtailed
Part Number | Description | Drawing Format | |||
---|---|---|---|---|---|
CX1483124B3-CF001B | Centrix S1U, 48F LCAPC, OS2 31M FRDM RIB STB | DXF | |||
CX2E43124B3-CF001B | Centrix S2U, 144F LCAPC, OS2 31M FRDM RIB STB | DXF | |||
CX4U831246C-UF001B | Centrix STB HSNG,12 24F Cassette, SCAPC, 31M | DXF | |||
CX4WW3136B3-UF002B | Centrix S4U, 432F, LCAPC SM, 31M 2 STB LT FR | DXF |
Eclipse® Housings
Eclipse® Housings
Part Number | Description | Drawing Format | |||
---|---|---|---|---|---|
ECL-GEN3-U8-MH4U | Eclipse® Hardware Gen III FTTx Module Housing, 4 rack units, equipped with nine Gen III splitter adapters, two ECL-CP-SCPARK parking lots, one 12 F SC APC duplex connector panel, Single-mode (OS2) | DXF | |||
ECL-C4U | Connector Housing, Blank Panels, ECL | DXF | |||
ECL-C4U-E4D9 | Eclipse Hardware Connector Housing with SC adapters, SC APC, 4 rack units, 144 F, Single-mode (OS2) | DXF | |||
ECL-C4U-E459 | Connector Housing, ECL, 144 SCUPC DUP CER | DXF | |||
ECL-C1U-126C | Connector Housing, 12 SC SMPLX APC CER | DXF | |||
ECL-S4U | ECL Splice Module Housing, 2 High Trays | DXF |